SOLO CLASSES
On smaller screens please scroll left and right to view all columns
| 1 | Solo | Ballet (Pre Junior) | 6 years and Under | Limit 1.5m |
| 2 | Solo | Ballet (A) | 7 and 8 Years | Limit 1.5m |
| 3 | Solo | Ballet (B) | 9 and 10 Years | Limit 1.5m |
| 4 | Solo | Ballet (C) | 11 and 12 Years | Limit 2m |
| 5 | Solo | Ballet (D) | 13 and 14 Years | Limit 2m |
| 6 | Solo | Ballet (E) | 15 to 18 Years | Limit 2m |
| 7 | Solo | Modern Ballet (D) | 13 and 14 Years | Limit 2m |
| 8 | Solo | Modern Ballet (E) | 15 to 18 Years | Limit 2m |
| 9 | Solo | Narrative / Character (Pre Junior) | 6 years and Under | Limit 1.5m |
| 10 | Solo | Narrative / Character (A) | 7 and 8 Years | Limit 1.5m |
| 11 | Solo | Narrative / Character (B) | 9 and 10 Years | Limit 1.5m |
| 12 | Solo | Narrative / Character (C) | 11 and 12 Years | Limit 2m |
| 13 | Solo | Narrative / Character (D) | 13 and 14 Years | Limit 2m |
| 14 | Solo | Narrative / Character (E) | 15 to 18 Years | Limit 2 m |
| 15 | Solo | Global (Pre Junior) | 6 years and Under | Limit 1.5m |
| 16 | Solo | Global (A) | 7 and 8 Years | Limit 1.5m |
| 17 | Solo | Global (B) | 9 and 10 Years | Limit 1.5m |
| 18 | Solo | Global (C) | 11 and 12 Years | Limit 2m |
| 19 | Solo | Global (D) | 13 and 14 Years | Limit 2m |
| 20 | Solo | Global (E) | 15 to 18 Years | Limit 2m |
| 21 | Solo | Classical Greek (Pre Junior) | 6 years and Under | Limit 1.5m |
| 22 | Solo | Classical Greek (A) | 7 and 8 Years | Limit 1.5m |
| 23 | Solo | Classical Greek (B) | 9 and 10 Years | Limit 1.5m |
| 24 | Solo | Classical Greek (C) | 11 and 12 Years | Limit 2m |
| 25 | Solo | Classical Greek (D) | 13 and 14 Years | Limit 2m |
| 26 | Solo | Classical Greek (E) | 15 to 18 Years | Limit 2m |
| 27 | Solo | Jazz/Modern (Pre Junior) | 6 years and Under | Limit 1.5m |
| 28 | Solo | Jazz/Modern (A) | 7 and 8 Years | Limit 1.5m |
| 29 | Solo | Jazz/Modern (B) | 9 and 10 Years | Limit 1.5m |
| 30 | Solo | Jazz/Modern (C) | 11 and 12 Years | Limit 2m |
| 31 | Solo | Jazz/Modern (D) | 13 and 14 Years | Limit 2m |
| 32 | Solo | Jazz/Modern (E) | 15 to 18 Years | Limit 2m |
| 33 | Solo | Tap (Pre Junior) | 6 years and Under | Limit 1.5m |
| 34 | Solo | Tap (A) | 7 and 8 Years | Limit 1.5m |
| 35 | Solo | Tap (B) | 9 and 10 Years | Limit 1.5m |
| 36 | Solo | Tap (C) | 11 and 12 Years | Limit 2m |
| 37 | Solo | Tap (D) | 13 and 14 Years | Limit 2m |
| 38 | Solo | Tap (E) | 15 to 18 Years | Limit 2m |
| 39 | Solo | Musical Theatre (Pre Junior) | 6 years and Under | Limit 2m |
| 40 | Solo | Musical Theatre (A) | 7 and 8 Years | Limit 2m |
| 41 | Solo | Musical Theatre (B) | 9 and 10 Years | Limit 2m |
| 42 | Solo | Musical Theatre (C) | 11 and 12 Years | Limit 2.5m |
| 43 | Solo | Musical Theatre (D) | 13 and 14 Years | Limit 2.5m |
| 44 | Solo | Musical Theatre (E) | 15 to 18 Years | Limit 2.5m |
| 45 | Solo | Lyrical Jazz /Modern (Pre Junior) | 6 years and Under | Limit 1.5m |
| 46 | Solo | Lyrical (A) | 7 and 8 Years | Limit 1.5m |
| 47 | Solo | Lyrical (B) | 9 and 10 Years | Limit 1.5m |
| 48 | Solo | Lyrical (C) | 11 and 12 Years | Limit 2m |
| 49 | Solo | Lyrical (D) | 13 and 14 Years | Limit 2m |
| 50 | Solo | Lyrical (E) | 15-18 Years | Limit 2m |
| 51 | Solo | Acro (Pre Junior) | 6 years and Under | Limit 1.5m |
| 52 | Solo | Acro (A) | 7 and 8 Years | Limit 1.5m |
| 53 | Solo | Acro (B) | 9 and 10 Years | Limit 1.5m |
| 54 | Solo | Acro (C) | 11 and 12 Years | Limit 2m |
| 55 | Solo | Acro (D) | 13 and 14 Years | Limit 2m |
| 56 | Solo | Acro (E) | 15 to 18 Years | Limit 2m |
| 57 | Solo | Contemporary (C) | 11 and 12 Years | Limit 2m |
| 58 | Solo | Contemporary (D) | 13 and 14 Years | Limit 2m |
| 59 | Solo | Contemporary (E) | 15 to 18 Years | Limit 2m |
DUETS, TRIOS & GROUP CLASSES
On smaller screens please scroll left and right to view all columns
| 60 | Duet | Ballet | Junior | 10 years and under | Limit 2.5 mins |
| 61 | Duet | Ballet | Inter | 14 years and under | Limit 2.5 mins |
| 62 | Duet | Ballet | Senior | 21 years and under | Limit 2.5 mins |
| 63 | Duet | Modern Ballet | Inter | 14 years and under | Limit 2.5 mins |
| 64 | Duet | Modern Ballet | Senior | 21 years and under | Limit 2.5 mins |
| 65 | Duet | Narrative / Character | Junior | 10 years and under | Limit 2.5 mins |
| 66 | Duet | Narrative / Character | Inter | 14 years and under | Limit 2.5 mins |
| 67 | Duet | Narrative / Character | Senior | 21 years and under | Limit 2.5 mins |
| 68 | Duet | Global | Junior | 10 years and under | Limit 2.5 mins |
| 69 | Duet | Global | Inter | 14 years and under | Limit 2.5 mins |
| 70 | Duet | Global | Senior | 21 years and under | Limit 2.5 mins |
| 71 | Duet | Classical Greek | Junior | 10 years and under | Limit 2.5 mins |
| 72 | Duet | Classical Greek | Inter | 14 years and under | Limit 2.5 mins |
| 73 | Duet | Classical Greek | Senior | 21 years and under | Limit 2.5 mins |
| 74 | Duet | Jazz/Modern | Junior | 10 years and under | Limit 2.5 mins |
| 75 | Duet | Jazz/Modern | Inter | 14 years and under | Limit 2.5 mins |
| 76 | Duet | Jazz/Modern | Senior | 21 years and under | Limit 2.5 mins |
| 77 | Duet | Tap | Junior | 10 years and under | Limit 2.5 mins |
| 78 | Duet | Tap | Inter | 14 years and under | Limit 2.5 mins |
| 79 | Duet | Tap | Senior | 21 years and under | Limit 2.5 mins |
| 80 | Duet | Musical Theatre | Junior | 10 years and under | Limit 3 mins |
| 81 | Duet | Musical Theatre | Inter | 14 years and under | Limit 3 mins |
| 82 | Duet | Musical Theatre | Senior | 21 years and under | Limit 3 mins |
| 83 | Duet | Lyrical | Junior | 10 years and under | Limit 2 mins |
| 84 | Duet | Lyrical | Inter | 14 years and under | Limit 2.5 mins |
| 85 | Duet | Lyrical | Senior | 21 years and under | Limit 2.5 mins |
| 86 | Duet | Acro | Junior | 10 years and under | Limit 2.5 mins |
| 87 | Duet | Acro | Inter | 14 years and under | Limit 2.5 mins |
| 88 | Duet | Acro | Senior | 21 years and under | Limit 2.5 mins |
| 89 | Duet | Contemporary | Inter | 14 years and under | Limit 2.5 mins |
| 90 | Duet | Contemporary | Senior | 21 years and under | Limit 2.5 mins |
| 91 | Trio / Quartet | Ballet | Junior | 10 years and under | Limit 2.5 mins |
| 92 | Trio / Quartet | Ballet | Inter | 14 years and under | Limit 2.5 mins |
| 93 | Trio / Quartet | Ballet | Senior | 21 years and under | Limit 2.5 mins |
| 94 | Trio / Quartet | Modern Ballet | Inter | 14 years and under | Limit 2.5 mins |
| 95 | Trio / Quartet | Modern Ballet | Senior | 21 years and under | Limit 2.5 mins |
| 96 | Trio / Quartet | Narrative / Character | Junior | 10 years and under | Limit 2.5 mins |
| 97 | Trio / Quartet | Narrative / Character | Inter | 14 years and under | Limit 2.5 mins |
| 98 | Trio / Quartet | Narrative / Character | Senior | 21 years and under | Limit 2.5 mins |
| 99 | Trio / Quartet | Global | Junior | 10 years and under | Limit 2.5 mins |
| 100 | Trio / Quartet | Global | Inter | 14 years and under | Limit 2.5 mins |
| 101 | Trio / Quartet | Global | Senior | 21 years and under | Limit 2.5 mins |
| 102 | Trio / Quartet | Classical Greek | Junior | 10 years and under | Limit 2.5 mins |
| 103 | Trio / Quartet | Classical Greek | Inter | 14 years and under | Limit 2.5 mins |
| 104 | Trio / Quartet | Classical Greek | Senior | 21 years and under | Limit 2.5 mins |
| 105 | Trio / Quartet | Jazz/Modern | Junior | 10 years and under | Limit 2.5 mins |
| 106 | Trio / Quartet | Jazz/Modern | Inter | 14 years and under | Limit 2.5 mins |
| 107 | Trio / Quartet | Jazz/Modern | Senior | 21 years and under | Limit 2.5 mins |
| 108 | Trio / Quartet | Tap | Junior | 10 years and under | Limit 2.5 mins |
| 109 | Trio / Quartet | Tap | Inter | 14 years and under | Limit 2.5 mins |
| 110 | Trio / Quartet | Tap | Senior | 21 years and under | Limit 2.5 mins |
| 111 | Trio / Quartet | Musical Theatre | Junior | 10 years and under | Limit 3 mins |
| 112 | Trio / Quartet | Musical Theatre | Inter | 14 years and under | Limit 3 mins |
| 113 | Trio / Quartet | Musical Theatre | Senior | 21 years and under | Limit 3 mins |
| 114 | Trio / Quartet | Lyrical | Junior | 10 years and under | Limit 2 mins |
| 115 | Trio / Quartet | Lyrical | Inter | 14 years and under | Limit 2.5 mins |
| 116 | Trio / Quartet | Lyrical | Senior | 21 years and under | Limit 2.5 mins |
| 117 | Trio / Quartet | Acro | Junior | 10 years and under | Limit 2.5 mins |
| 118 | Trio / Quartet | Acro | Inter | 14 years and under | Limit 2.5 mins |
| 119 | Trio / Quartet | Acro | Senior | 21 years and under | Limit 2.5 mins |
| 120 | Trio / Quartet | Contemporary | Inter | 14 years and under | Limit 2.5 mins |
| 121 | Trio / Quartet | Contemporary | Senior | 21 years and under | Limit 2.5 mins |
| 122 | Groups | Ballet | Junior | 10 years and under | Limit 4 mins |
| 123 | Groups | Ballet | Inter | 14 years and under | Limit 4 mins |
| 124 | Groups | Ballet | Senior | 21 years and under | Limit 4 mins |
| 125 | Groups | Modern Ballet | Inter | 14 years and under | Limit 4 mins |
| 126 | Groups | Modern Ballet | Senior | 21 years and under | Limit 4 mins |
| 127 | Groups | Narrative / Character | Junior | 10 years and under | Limit 4 mins |
| 128 | Groups | Narrative / Character | Inter | 14 years and under | Limit 4 mins |
| 129 | Groups | Narrative / Character | Senior | 21 years and under | Limit 4 mins |
| 130 | Groups | Global | Junior | 10 years and under | Limit 4 mins |
| 131 | Groups | Global | Inter | 14 years and under | Limit 4 mins |
| 132 | Groups | Global | Senior | 21 years and under | Limit 4 mins |
| 133 | Groups | Classical Greek | Junior | 10 years and under | Limit 4 mins |
| 134 | Groups | Classical Greek | Inter | 14 years and under | Limit 4 mins |
| 135 | Groups | Classical Greek | Senior | 21 years and under | Limit 4 mins |
| 136 | Groups | Jazz/Modern | Junior | 10 years and under | Limit 4 mins |
| 137 | Groups | Jazz/Modern | Inter | 14 years and under | Limit 4 mins |
| 138 | Groups | Jazz/Modern | Senior | 21 years and under | Limit 4 mins |
| 139 | Groups | Tap | Junior | 10 years and under | Limit 4 mins |
| 140 | Groups | Tap | Inter | 14 years and under | Limit 4 mins |
| 141 | Groups | Tap | Senior | 21 years and under | Limit 4 mins |
| 142 | Groups | Musical Theatre | Junior | 10 years and under | Limit 4.5 mins |
| 143 | Groups | Musical Theatre | Inter | 14 years and under | Limit 4.5 mins |
| 144 | Groups | Musical Theatre | Senior | 21 years and under | Limit 4.5 mins |
| 145 | Groups | Lyrical | Junior | 10 years and under | Limit 4 mins |
| 146 | Groups | Lyrical | Inter | 14 years and under | Limit 4 mins |
| 147 | Groups | Lyrical | Senior | 21 years and under | Limit 4 mins |
| 148 | Groups | Acro | Junior | 10 years and under | Limit 4 mins |
| 149 | Groups | Acro | Inter | 14 years and under | Limit 4 mins |
| 150 | Groups | Acro | Senior | 21 years and under | Limit 4 mins |
| 151 | Groups | Contemporary | Inter | 14 years and under | Limit 4 mins |
| 152 | Groups | Contemporary | Senior | 21 years and under | Limit 4 mins |
| 153 | Groups | Open | Junior | 10 years and under | Limit 4 mins |
| 154 | Groups | Open | Inter | 14 years and under | Limit 4 mins |
| 155 | Groups | Open | Senior | 21 years and under | Limit 4 mins |
| 156 | Groups | Special Class |
